Staaten mit Sozialversicherungsabkommen
| Staat | KV | PV | RV | AV | UV |
| Australien | x | x | |||
| Belgien | x | x | x | x | x |
| Bosnien-Herzegowina | x | x | x | x | |
| Brasilien | x | x | |||
| Bulgarien | x | x | x | x | x |
| Chile | x | x | |||
| China | x | x | |||
| Dänemark | x | x | x | x | x |
| Estland | x | x | x | x | x |
| Finnland | x | x | x | x | x |
| Frankreich | x | x | x | x | x |
| Griechenland | x | x | x | x | x |
| Großbritannien | x | x | x | x | x |
| Indien | x | x | |||
| Irland | x | x | x | x | x |
| Island | x | x | x | x | x |
| Israel | x | x | x | ||
| Italien | x | x | x | x | x |
| Japan | x | x | |||
| Kanada | x | x | |||
| Korea | x | x | |||
| Kosovo | x | x | x | x | |
| Kroatien | x | x | x | x | x |
| Lettland | x | x | x | x | x |
| Liechtenstein | x | x | x | x | x |
| Litauen | x | x | x | x | x |
| Luxemburg | x | x | x | x | x |
| Malta | x | x | x | x | x |
| Marokko | x | x | x | x | |
| Mazedonien | x | x | x | x | x |
| Montenegro | x | x | x | x | |
| Niederlande | x | x | x | x | x |
| Norwegen | x | x | x | x | x |
| Österreich | x | x | x | x | x |
| Polen | x | x | x | x | x |
| Portugal | x | x | x | x | x |
| Quebec | x | x | |||
| Rumänien | x | x | x | x | x |
| Schweden | x | x | x | x | x |
| Schweiz | x | x | x | x | x |
| Serbien | x | x | x | x | |
| Slowakei | x | x | x | x | x |
| Slowenien | x | x | x | x | x |
| Spanien | x | x | x | x | x |
| Tschechien | x | x | x | x | x |
| Türkei | x | x | x | x | |
| Tunesien | x | x | x | ||
| Ungarn | x | x | x | x | x |
| Uruguay | x | ||||
| USA | x | ||||
| Zypern | x | x | x | x | x |
Die Sozialversicherungszweige: KV = Krankenversicherung PV = Pflegeversicherung RV= Rentenversicherung AV = Arbeitslosenversicherung bzw. Arbeitsförderung UV = Unfallversicherung.